The payment will be done at your destination’s arrival and as confirmed during your booking. It will be done in Thai Baht and cash. We do not accept bank or credit cards or any other currency!
The payment is for one way and it includes the vehicle taxes, the gasoline, the road tolls and the airport parking. We will not fool you by adding extra costs.
Here are the rates per way for the main destinations. For other places, contact me to get an offer.
From Bangkok Suvarnabhumi International Airport to:
(check the airport map to find the meeting point)
Toyota Innova (max. 4 persons) |
Minibus (max. 9 persons) |
|
Amnatcharoen | 7000 THB | 10000 THB |
Angthong | 1700 THB | 2500 THB |
Aranyaprathet (Thai-Cambodian border) |
2500 THB | 3200 THB |
Ayutthaya | 1500 THB | 2500 THB |
Bangkok downtown | 800 THB | 1500 THB |
Buriram | 4400 THB | 6400 THB |
Cha-am | 2000 THB | 3200 THB |
Chachoengsao | 1000 THB | 1500 THB |
Chaiyaphoom | 3500 THB | 5200 THB |
Chang Mai | 7800 THB | 9000 THB |
Chanthaburi | 2800 THB | 4500 THB |
Chonburi | 1300 THB | 1800 THB |
Hua Hin | 2500 THB | 3500 THB |
Kalasin | 5400 THB | 7600 THB |
Kanchanaburi | 2000 THB | 3200 THB |
Khonkhen | 5200 THB | 7000 THB |
Koh Chang Resort (1) | 3500 THB | 5500 THB |
Koh Samed (2) | 2500 THB | 3500 THB |
Laem Sok pier (to Koh Kood) | 3500 THB | 5500 THB |
Lopburi | 1800 THB | 2500 THB |
Mahasarakham | 5500 THB | 7200 THB |
Mookdahan | 6600 THB | 9600 THB |
Nakhonnayok | 1300 THB | 1800 THB |
Nakhonpathom | 1200 THB | 1800 THB |
Nakhon Phanom | 8000 THB | 11500 THB |
Nakhonratchasima | 3000 THB | 4500 THB |
Nongbualamphu | 6000 THB | 8700 THB |
Nongkai | 6400 THB | 9300 THB |
Nonthaburi | 700 THB | 1500 THB |
Pattaya | 1500 THB | 2500 THB |
Phattaumthani | 800 THB | 1600 THB |
Phetchabun | 3800 THB | 5200 THB |
Phetchaburi | 1900 THB | 2500 THB |
Phuket | 11000 THB | 13000 THB |
Prachinburi | 1700 THB | 2400 THB |
Prachuapkirikhan | 3400 THB | 5000 THB |
Ratchaburi | 1600 THB | 2600 THB |
Rayong | 2400 THB | 3200 THB |
Sakae | 2500 THB | 3600 THB |
Sakon Nakhon | 6800 THB | 9700 THB |
Samutprakarn | 600 THB | 800 THB |
Samutsakhorn | 1200 THB | 2500 THB |
Samutsongkhrom | 1300 THB | 2500 THB |
Saraburi | 1200 THB | 1800 THB |
Singburi | 1800 THB | 2700 THB |
Srisaket | 6000 THB | 9000 THB |
Sukhothai | 4500 THB | 6000 THB |
Suphanburi | 2000 THB | 3000 THB |
Suratthani | 9000 THB | 12000 THB |
Surin | 4800 THB | 6900 THB |
Trat (downtown) | 3300 THB | 4800 THB |
Ubon Ratchathani | 6500 THB | 9600 THB |
Udonthani | 6000 THB | 8400 THB |
Yasothon | 5600 THB | 7900 THB |
(1) + Ferry tickets
Contact us to know the final price included the ferry tickets.
(2) We will drop you at the pier. You will need to buy the ferry tickets and go by yourself.
For more safety, we can also supply kids seats. Just tell us how tall is your child to be sure to have the right size. It will cost 200 baht per seat and per trip.
Visits and Tours:
Toyota Innova (max. 4 persons) |
Minibus (max. 9 persons) |
|
Half-day (about 4 hours) |
1500 THB | 1800 THB |
Full day (about 8 hours) |
2800 THB | 3200 THB |
Extra hour | 300 THB | 300 THB |