
Our fleet is made of Toyota Camry, Fortuner and Commuter with English-spoken drivers.
All vehicles are regularly checked. They all include a free small bottle of water per person, air-conditioning and on-board free Wi-Fi (internet speed may vary depending on the area).
– Transfer Prices:
All the prices are in Thai Baht and per vehicle (not per person!). The prices include the VAT, expressway tolls and gasoline.
| Destinations | Toyota Camry | Toyota Fortuner | Toyota Commuter |
|---|---|---|---|
| Suvarnabhumi Airport To/From Downtown | 900 | 900 | 1200 |
| Don Mueang Airport To/From Downtown | 1000 | 1000 | 1200 |
| Suvarnabhumi Or Don Mueang To/From Perimeter Area | 1200 | 1200 | 1500 |
| Suvarnabhumi Airport To/From Don Mueang Airport | 1200 | 1200 | 1500 |
| Pathumtani / Wellgrow Industrial Estate | 1600 | 1600 | 2100 |
| Navanakorn Industrial / Rangsit Klong 5-8 | 1600 | 1600 | 2100 |
| Rose Garden / Rangsit Klong 9-12 Mahachai | 1800 | 1800 | 2800 |
| Suvarnabhumi To Pattaya / Amata / Laem Chabang | 2200 | 2200 | 2800 |
| Nakornnayok / Ayuttaya / Nakornpathom | 2200 | 2200 | 2800 |
| Suphanburi / Saraburi | 2500 | 2500 | 2900 |
| Lopburi | 3400 | 3400 | 3900 |
| Suvarnabhumi Airport From Utapao / Sathahip / Rayong | 2800 | 2800 | 3200 |
| Prachinburi | 3400 | 3400 | 3900 |
| Cha-Am / Hai-Hin | 3800 | 3800 | 4200 |
| Kanjanaburi (City) | 3100 | 3100 | 3500 |
| Khao Yai | 3800 | 3800 | 4200 |
| Chanhaburi / Nakorn Ratchasrima | 4800 | 4800 | 5200 |
| Kanchanaburi( Sai Yok Noi) | 4800 | 4800 | 5200 |
| Kanchanaburi (Sai Yok Yai) | 5000 | 5000 | 6000 |
| Nakorn Swan | 5000 | 5000 | 6000 |
| Bang Span | 5200 | 5200 | 6200 |
| Petchabon | 5200 | 5200 | 6200 |
| Trad Pier | 5200 | 5200 | 6200 |
| Sakaen / Border | 3200 | 3200 | 3800 |
– Tour(s) and full day(s) booking:
You can rent your own car with its driver and decide where to go and what to visit.
I recommend to contact me and explain to me in advance what you would like to see and where you would like to go or to visit and I will send you an offer.
The price also includes the VAT, expressway toll, gasoline and the driver. No extra fees!
– For one day (any type of vehicle): 5,500 baht per day and per vehicle
– Two days or more (any type of vehicle): 4,500 baht per day and per vehicle




